This 3 bedroom townhouse in Quarteira, is less than a kilometer away from the beaches, located within a quiet residential area, close to all amenities including caffes, supermarkets and restaurants, whilst being protected from the comotion that has become usual in the high season. Perfect to enjoy a great vacation, explore and enjoy the Algarve and relax.
The property has 2 floors, all bedrooms are on the first floor, there are two double bedrooms, one with an ensuite bathroom, and a single bedroom with a balcony. On the ground floor you’ll find a living and dining room, fully equipped kitchen and a full bathroom. There’s a gated garden at the front and a patio to the rear with an outdoor eating area and coal barbeque.
The property also has private parking at the back, cable TV and WiFi. Families and children are welcome. Pets not allowed.
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 200 € |
||||||
2 200 € | 3 200 € | 4 200 € | 5 200 € | 6 200 € | 7 200 € | 8 200 € |
9 200 € | 10 200 € | 11 200 € | 12 200 € | 13 200 € | 14 200 € | 15 200 € |
16 200 € | 17 200 € | 18 200 € | 19 200 € | 20 200 € | 21 200 € | 22 200 € |
23 200 € | 24 200 € | 25 200 € | 26 200 € | 27 200 € | 28 200 € | 29 200 € |
30 200 € | 31 200 € |
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 200 € | 2 200 € | 3 200 € | 4 200 € | 5 200 € |
||
6 200 € | 7 200 € | 8 200 € | 9 200 € | 10 200 € | 11 200 € | 12 200 € |
13 200 € | 14 200 € | 15 200 € | 16 200 € | 17 200 € | 18 200 € | 19 200 € |
20 200 € | 21 200 € | 22 200 € | 23 200 € | 24 200 € | 25 200 € | 26 200 € |
27 200 € | 28 200 € | 29 200 € | 30 200 € | 31 200 € |
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 200 € | 2 200 € |
|||||
3 200 € | 4 200 € | 5 200 € | 6 200 € | 7 200 € | 8 200 € | 9 200 € |
10 200 € | 11 200 € | 12 200 € | 13 200 € | 14 200 € | 15 200 € | 16 200 € |
17 200 € | 18 200 € | 19 200 € | 20 200 € | 21 200 € | 22 200 € | 23 200 € |
24 200 € | 25 200 € | 26 200 € | 27 200 € | 28 200 € |
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 200 € | 2 200 € |
|||||
3 200 € | 4 200 € | 5 200 € | 6 200 € | 7 200 € | 8 200 € | 9 200 € |
10 200 € | 11 200 € | 12 200 € | 13 200 € | 14 200 € | 15 200 € | 16 200 € |
17 200 € | 18 200 € | 19 200 € | 20 200 € | 21 200 € | 22 200 € | 23 200 € |
24 200 € | 25 200 € | 26 200 € | 27 200 € | 28 200 € | 29 200 € | 30 200 € |
31 200 € |
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 200 € | 2 200 € | 3 200 € | 4 200 € | 5 200 € | 6 200 € |
|
7 200 € | 8 200 € | 9 200 € | 10 200 € | 11 200 € | 12 200 € | 13 200 € |
14 200 € | 15 200 € | 16 200 € | 17 200 € | 18 200 € | 19 200 € | 20 200 € |
21 200 € | 22 200 € | 23 200 € | 24 200 € | 25 200 € | 26 200 € | 27 200 € |
28 200 € | 29 200 € | 30 200 € |
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 200 € | 2 200 € | 3 200 € | 4 200 € |
|||
5 200 € | 6 200 € | 7 200 € | 8 200 € | 9 200 € | 10 200 € | 11 200 € |
12 200 € | 13 200 € | 14 200 € | 15 200 € | 16 200 € | 17 200 € | 18 200 € |
19 200 € | 20 200 € | 21 200 € | 22 200 € | 23 200 € | 24 200 € | 25 200 € |
26 200 € | 27 200 € | 28 200 € | 29 200 € | 30 200 € | 31 200 € |
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 200 € |
||||||
2 200 € | 3 200 € | 4 200 € | 5 200 € | 6 200 € | 7 200 € | 8 200 € |
9 200 € | 10 200 € | 11 200 € | 12 200 € | 13 200 € | 14 200 € | 15 200 € |
16 200 € | 17 200 € | 18 200 € | 19 200 € | 20 200 € | 21 200 € | 22 200 € |
23 200 € | 24 200 € | 25 200 € | 26 200 € | 27 200 € | 28 200 € | 29 200 € |
30 200 € |
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 200 € | 2 200 € | 3 200 € | 4 200 € | 5 200 € | 6 200 € |
|
7 200 € | 8 200 € | 9 200 € | 10 200 € | 11 200 € | 12 200 € | 13 200 € |
14 200 € | 15 200 € | 16 200 € | 17 200 € | 18 200 € | 19 200 € | 20 200 € |
21 200 € | 22 200 € | 23 200 € | 24 200 € | 25 200 € | 26 200 € | 27 200 € |
28 200 € | 29 200 € | 30 200 € | 31 200 € |
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 200 € | 2 200 € | 3 200 € |
||||
4 200 € | 5 200 € | 6 200 € | 7 200 € | 8 200 € | 9 200 € | 10 200 € |
11 200 € | 12 200 € | 13 200 € | 14 200 € | 15 200 € | 16 200 € | 17 200 € |
18 200 € | 19 200 € | 20 200 € | 21 200 € | 22 200 € | 23 200 € | 24 200 € |
25 200 € | 26 200 € | 27 200 € | 28 200 € | 29 200 € | 30 200 € | 31 200 € |
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 200 € | 2 200 € | 3 200 € | 4 200 € | 5 200 € | 6 200 € | 7 200 € |
8 200 € | 9 200 € | 10 200 € | 11 200 € | 12 200 € | 13 200 € | 14 200 € |
15 200 € | 16 200 € | 17 200 € | 18 200 € | 19 200 € | 20 200 € | 21 200 € |
22 200 € | 23 200 € | 24 200 € | 25 200 € | 26 200 € | 27 200 € | 28 200 € |
29 200 € | 30 200 € |
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 200 € | 2 200 € | 3 200 € | 4 200 € | 5 200 € |
||
6 200 € | 7 200 € | 8 200 € | 9 200 € | 10 200 € | 11 200 € | 12 200 € |
13 200 € | 14 200 € | 15 200 € | 16 200 € | 17 200 € | 18 200 € | 19 200 € |
20 200 € | 21 200 € | 22 200 € | 23 200 € | 24 200 € | 25 200 € | 26 200 € |
27 200 € | 28 200 € | 29 200 € | 30 200 € | 31 200 € |
M | D | W | D | V | Z | Z |
---|---|---|---|---|---|---|
1 200 € | 2 200 € |
|||||
3 200 € | 4 200 € | 5 200 € | 6 200 € | 7 200 € | 8 200 € | 9 200 € |
10 200 € | 11 200 € | 12 200 € | 13 200 € | 14 200 € | 15 200 € | 16 200 € |
17 200 € | 18 200 € | 19 200 € | 20 200 € | 21 200 € | 22 200 € | 23 200 € |
24 200 € | 25 200 € | 26 200 € | 27 200 € | 28 200 € | 29 200 € | 30 200 € |